Antibodies against Ca2+ - binding proteins
Calbindin
Antibody to | Code | Host animal | Product | Form | Ref | Qty | Price USD | ||
---|---|---|---|---|---|---|---|---|---|
Calbindin D-28k | 300 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 2 | 200 µl | 461 | World EXCLUSIVITY | |
Calbindin D-28k | 300 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 2 | 500 µl | 1'046 | World EXCLUSIVITY | |
Calbindin D-28k | 300 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 2 | 1 ml | 2'067 | World EXCLUSIVITY | |
Calbindin D-28k | CB38a | Rabbit | Antiserum | lyophil. | 200 µl | 566 | Classic ! | ||
Calbindin D-28k | 300PUR | Affinity purified IgG | HPLC Purified | lyophil. | 2 | 100 µl | 461 | New ! | |
Calbindin D-28k | CB38a | Rabbit | Antiserum | lyophil. | 500 µl | 1'284 | Classic ! | ||
Calbindin D-28k | CB38a | Rabbit | Antiserum | lyophil. | 1 ml | 2'304 | Classic ! |
Note: place mouse on the reference id to get the full reference.