Antibodies against Ca2+ - binding proteins
Calretinin
Antibody to | Code | Host animal | Product | Form | Ref | Qty | Price EUR | ||
---|---|---|---|---|---|---|---|---|---|
Calretinin | 6B3 | Mouse monoclonal | Conc. supernat. | lyophil. | 200 µl | 475 | World EXCLUSIVITY | ||
Calretinin | 6B3 | Mouse monoclonal | Conc. supernat. | lyophil. | 500 µl | 992 | World EXCLUSIVITY | ||
Calretinin | 6B3 | Mouse monoclonal | Conc. supernat. | lyophil. | 1 ml | 1'960 | World EXCLUSIVITY | ||
Calretinin | 6B3PUR | Affinity purified IgG | HPLC Purified | lyophil. | 100 µl | 475 | New ! | ||
Calretinin | 7697 | Rabbit | Antiserum | lyophil. | 3 | 200 µl | 537 | Classic ! | |
Calretinin | 7697 | Rabbit | Antiserum | lyophil. | 3 | 500 µl | 1'217 | Classic ! | |
Calretinin | 7697 | Rabbit | Antiserum | lyophil. | 3 | 1 ml | 2'184 | Classic ! | |
Calretinin | CG1 | Goat | Antiserum | lyophil. | 200 µl | 437 | |||
Calretinin | CRgp7 | Guinea pig | Antiserum | lyophil. | 100 µl | 387 | New ! |
Note: place mouse on the reference id to get the full reference.