Antibodies against Ca2+ - binding proteins
Parvalbumin
Antibody to | Code | Host animal | Product | Form | Ref | Qty | Price USD | ||
---|---|---|---|---|---|---|---|---|---|
Parvalbumin | 235 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 1 | 200 µl | 330 | World EXCLUSIVITY | |
Parvalbumin | 235 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 1 | 500 µl | 750 | World EXCLUSIVITY | |
Parvalbumin | 235 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 1 | 1 ml | 1'490 | World EXCLUSIVITY | |
Parvalbumin | 235PUR | Affinity purified IgG | HPLC Purified | lyophil. | 100 µl | 330 | New ! | ||
Parvalbumin | 235ASC | Ascitic fluid | HPLC Purified | lyophil. | 100 µl | 330 | New ! | ||
Parvalbumin | PV27 | Rabbit | Antiserum | lyophil. | 200 µl | 430 | Classic ! | ||
Parvalbumin | PV27 | Rabbit | Antiserum | lyophil. | 500 µl | 975 | Classic ! | ||
Parvalbumin | PV27 | Rabbit | Antiserum | lyophil. | 1 ml | 1'750 | Classic ! | ||
Parvalbumin | GP72 | Guinea pig | Antiserum | lyophil. | 100 µl | 345 | New ! | ||
Parvalbumin | PVG213 | Goat | Antiserum | lyophil. | 200 µl | 385 | New bleeding! |
Note: place mouse on the reference id to get the full reference.