Antibodies against Ca2+ - binding proteins
Calbindin
Antibody to | Code | Host animal | Product | Form | Ref | Qty | Price USD | ||
---|---|---|---|---|---|---|---|---|---|
Calbindin D-28k | 300 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 2 | 200 µl | 445 | World EXCLUSIVITY | |
Calbindin D-28k | 300 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 2 | 500 µl | 1'008 | World EXCLUSIVITY | |
Calbindin D-28k | 300 | Mouse monoclonal, IgG1 | Conc. supernat. | lyophil. | 2 | 1 ml | 1'992 | World EXCLUSIVITY | |
Calbindin D-28k | CB38 | Rabbit | Antiserum | lyophil. | 200 µl | 545 | Classic ! | ||
Calbindin D-28k | 300PUR | Affinity purified IgG | HPLC Purified | lyophil. | 2 | 100 µl | 445 | New ! | |
Calbindin D-28k | CB38 | Rabbit | Antiserum | lyophil. | 500 µl | 1'237 | Classic ! | ||
Calbindin D-28k | CB38 | Rabbit | Antiserum | lyophil. | 1 ml | 2'221 | Classic ! |
Note: place mouse on the reference id to get the full reference.